| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 121 | 105274 | 153 | 2115 | 3596188 | 121 | Scott A Edwards | Highton | 2020/2021 | Division 1 1sts | 1 | 1 | North Geelong |
2 | 113 | 2090856 | 153 | 2115 | 3696203 | 113 | William Hutchinson | Highton | 2020/2021 | One Day Central (50) Group 2 | 6 | 1 | St Josephs |
3 | 111 | 136456 | 153 | 2115 | 3596203 | 111 | Joshua B Larkin | Highton | 2020/2021 | Division 1 1sts | 4 | 1 | Leopold |
4 | 106 | 364665 | 153 | 2115 | 3596286 | 106* | Lauchlan Dalgleish | Highton | 2020/2021 | Division 1 2nds | 2 | 1 | Newtown & Chilwell |
5 | 90 | 49042 | 153 | 2115 | 3596412 | 90 | Glenn Greenhalgh | Highton | 2020/2021 | Division 1 4ths | 9 | 1 | South Barwon |
6 | 85 | 1801679 | 153 | 2115 | 3596320 | 85* | Khasim K Pathan | Highton | 2020/2021 | Division 1 2nds | 9 | 1 | South Barwon |
7 | 85 | 48908 | 153 | 2115 | 3596383 | 85 | Jack Caldow | Highton | 2020/2021 | Division 1 4ths | 3 | 1 | Murgheboluc |
8 | 76 | 633717 | 153 | 2115 | 3596402 | 76* | Joel Haynes | Highton | 2020/2021 | Division 1 4ths | 7 | 1 | Grovedale |
9 | 73 | 615136 | 153 | 2115 | 3712590 | 73 | Steve Topouzakis | Highton Cricket Club | 2020/2021 | One Day South (100) | 8 | 1 | South Barwon |
10 | 68 | 410002 | 153 | 2115 | 3596296 | 68 | Corey Bampfield | Highton | 2020/2021 | Division 1 2nds | 4 | 1 | Leopold |
11 | 67 | 49042 | 153 | 2115 | 3596388 | 67 | Glenn Greenhalgh | Highton | 2020/2021 | Division 1 4ths | 4 | 1 | Leopold |
12 | 67 | 1801679 | 153 | 2115 | 3596262 | 67* | Khasim K Pathan | Highton | 2020/2021 | Division 1 3rds | 7 | 1 | Grovedale |
13 | 67 | 615136 | 153 | 2115 | 3645335 | 67* | Steve Topouzakis | Highton | 2020/2021 | One Day Central (50) Group 1 | 2 | 1 | Newtown & Chilwell |
14 | 66 | 364324 | 153 | 2115 | 3702723 | 66 | Tom Aylmer | Highton | 2020/2021 | Division 1 2nds | 10 | 1 | North Geelong |
15 | 65 | 136456 | 153 | 2115 | 3596198 | 65 | Joshua B Larkin | Highton | 2020/2021 | Division 1 1sts | 3 | 1 | Murgheboluc |
16 | 65 | 614656 | 153 | 2115 | 3596258 | 65 | Nicholas Wood | Highton | 2020/2021 | Division 1 3rds | 6 | 1 | St Josephs |
17 | 64 | 364665 | 153 | 2115 | 3596291 | 64 | Lauchlan Dalgleish | Highton | 2020/2021 | Division 1 2nds | 3 | 1 | Murgheboluc |
18 | 63 | 371196 | 153 | 2115 | 3596388 | 63 | Kristopher Gretgrix | Highton | 2020/2021 | Division 1 4ths | 4 | 1 | Leopold |
19 | 59 | 49042 | 153 | 2115 | 3596393 | 59* | Glenn Greenhalgh | Highton | 2020/2021 | Division 1 4ths | 5 | 1 | Lara |
20 | 59 | 419679 | 153 | 2115 | 3596412 | 59* | Todd Bennett | Highton | 2020/2021 | Division 1 4ths | 9 | 1 | South Barwon |
21 | 58 | 335580 | 153 | 2115 | 3696109 | 58* | Jayke W Mawson | Highton Cricket Club | 2020/2021 | One Day South (100) | 7 | 1 | Torquay |
22 | 57 | 1055919 | 153 | 2115 | 3596383 | 57 | Ethan Coffey | Highton | 2020/2021 | Division 1 4ths | 3 | 1 | Murgheboluc |
23 | 56 | 418459 | 153 | 2115 | 3696101 | 56* | Michael Crossett | Highton Cricket Club | 2020/2021 | One Day South (100) | 5 | 1 | Surf Coast Gold |
24 | 55 | 396355 | 153 | 2115 | 3596198 | 55 | Chay Deary | Highton | 2020/2021 | Division 1 1sts | 3 | 1 | Murgheboluc |
25 | 54 | 49109 | 153 | 2115 | 3645420 | 54* | Paul Wills | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 1 | 1 | East Belmont |
26 | 53 | 49126 | 153 | 2115 | 3645329 | 53* | Ben Dodds | Highton | 2020/2021 | One Day Central (50) Group 1 | 1 | 1 | Manifold Heights |
27 | 53 | 575297 | 153 | 2115 | 3696233 | 53* | Sam B Buzzurro | Highton | 2020/2021 | One Day South (50) Group 2 | 5 | 1 | Aireys Inlet |
28 | 52 | 910152 | 153 | 2115 | 3712576 | 52* | Chris Farr | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 8 | 1 | St Albans Breakwater |
29 | 52 | 49042 | 153 | 2115 | 3596378 | 52 | Glenn Greenhalgh | Highton | 2020/2021 | Division 1 4ths | 2 | 1 | Newtown & Chilwell |
30 | 52 | 910152 | 153 | 2115 | 3696219 | 52* | Chris Farr | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 6 | 1 | Leopold |
31 | 52 | 354052 | 153 | 2115 | 3645339 | 52* | Jonty Broughton | Highton | 2020/2021 | One Day Central (50) Group 2 | 1 | 1 | Newcomb & District |
32 | 51 | 1864716 | 153 | 2115 | 3635372 | 51* | Monique O Quinn | Highton | 2020/2021 | BWCC South Division | 3 | 1 | Geelong City |
33 | 51 | 1078869 | 153 | 2115 | 3702771 | 51 | Ethan Quinn | Highton | 2020/2021 | Division 1 4ths | 10 | 1 | North Geelong |
34 | 51 | 1935452 | 153 | 2115 | 3696225 | 51* | Jordan PARKER | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 7 | 1 | Marshall |
35 | 50 | 361527 | 153 | 2115 | 3696226 | 50* | Sam Sewell | Highton | 2020/2021 | One Day South (50) Group 2 | 4 | 1 | Geelong Womens |
36 | 50 | 575297 | 153 | 2115 | 3696226 | 50* | Sam B Buzzurro | Highton | 2020/2021 | One Day South (50) Group 2 | 4 | 1 | Geelong Womens |
37 | 50 | 1935452 | 153 | 2115 | 3645420 | 50 | Jordan PARKER | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 1 | 1 | East Belmont |
38 | 50 | 851116 | 153 | 2115 | 3686377 | 50* | Matthew Stephens | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 3 | 1 | South Barwon |
39 | 50 | 371196 | 153 | 2115 | 3645329 | 50* | Kristopher Gretgrix | Highton | 2020/2021 | One Day Central (50) Group 1 | 1 | 1 | Manifold Heights |
40 | 50 | 356396 | 153 | 2115 | 3645339 | 50* | Duncan Mackie | Highton | 2020/2021 | One Day Central (50) Group 2 | 1 | 1 | Newcomb & District |
41 | 50 | 354052 | 153 | 2115 | 3696208 | 50 | Jonty Broughton | Highton | 2020/2021 | One Day Central (50) Group 2 | 7 | 1 | Thomson |
42 | 50 | 851116 | 153 | 2115 | 3696219 | 50* | Matthew Stephens | Highton 1 | 2020/2021 | One Day South (50) Group 1 | 6 | 1 | Leopold |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.